Graeme Stephens
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1411th | Perpetual Resources | -31.25% | -32.41% |
| 1412th | Fulcrum Lithium | -31.26% | 0% |
| 1413th | SkyCity Entertainment Group | -31.27% | -19.34% |
| 1414th | TPC Consolidated | -31.36% | 40.44% |
| 1415th | Pinnacle Investment Management Group | -31.38% | 21.93% |
| NEW ROLE: Chief Executive, SkyCity Entertainment Group | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
2017 - 2020 |