Graeme Stephens
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1460th | Boss Energy | -40.39% | 25.07% |
| 1461st | Proteomics International Laboratories | -40.44% | -4.88% |
| 1462nd | SkyCity Entertainment Group | -40.47% | -21.67% |
| 1463rd | Nex Metals Explorations Limited | -40.57% | -18.23% |
| 1464th | Anteris Technologies | -40.57% | 9.93% |
| NEW ROLE: Chief Executive, SkyCity Entertainment Group | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
2017 - 2020 |