Gordon Thompson
| Rank | Company | # | |
|---|---|---|---|
| 20 | - | Capricorn Metals | $506,075,000.00 |
| 21 | - | Emerald Resources | $430,759,000.00 |
| 22 | - | Ora Banda Mining | $404,292,000.00 |
| 23 | - | Bellevue Gold | $399,588,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 475th | 8Common | 35.04% | -29.81% |
| 476th | Articore Group | 34.96% | -40.47% |
| 477th | Bellevue Gold | 34.95% | 5.03% |
| 478th | Actinogen Medical | 34.68% | -24.15% |
| 479th | Aspen Group | 34.55% | 36.74% |
|
NEWS: Tagged in Board moves June 30, 2025 | 01 Jul 2025 |
|
NEWS: Tagged in Board moves November 21, 2024 | 21 Nov 2024 |
|
NEW ROLE: Non-Executive Director, Ozz Resources | 21 Nov 2024 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2024 - 2025 | 411 | |
Non-Executive Director
|
2006 - 2011 | 23 |