Gordon Thompson
| Rank | Company | # | |
|---|---|---|---|
| 24 | - | Bellevue Gold | $399,588,000.00 |
| 26 | - | MGX Resources | $361,675,000.00 |
| 27 | - | Pantoro Gold | $357,771,317.00 |
| 28 | - | Fenix Resources | $317,917,000.00 |
| 29 | - | Liontown | $301,163,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 571st | Westpac Banking Corporation | 30.56% | 16.17% |
| 572nd | ANZ Banking Group | 30.23% | 11.41% |
| 573rd | Bellevue Gold | 30.07% | 13.81% |
| 574th | Resouro Strategic Metals | 30.05% | 0% |
| 575th | Alexium International Group | 30% | -26.1% |
|
NEWS: Tagged in Board moves June 30, 2025 | 01 Jul 2025 |
|
NEWS: Tagged in Board moves November 21, 2024 | 21 Nov 2024 |
|
NEW ROLE: Non-Executive Director, Ozz Resources | 21 Nov 2024 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2024 - 2025 | 429 | |
Non-Executive Director
|
2006 - 2011 | 24 |