Gordon Thompson
| Rank | Company | # | |
|---|---|---|---|
| 20 | - | Capricorn Metals | $506,075,000.00 |
| 21 | - | Emerald Resources | $430,759,000.00 |
| 22 | - | Ora Banda Mining | $404,292,000.00 |
| 23 | - | Bellevue Gold | $399,588,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 419th | Prescient Therapeutics | 53.85% | -8.39% |
| 420th | Naos Emerging Opportunities Company | 53.72% | -8.7% |
| 421st | Bellevue Gold | 53.48% | 10.8% |
| 422nd | Lefroy Exploration | 53.43% | -36.9% |
| 423rd | Emu | 53.13% | -49.19% |
|
NEWS: Tagged in Board moves June 30, 2025 | 01 Jul 2025 |
|
NEWS: Tagged in Board moves November 21, 2024 | 21 Nov 2024 |
|
NEW ROLE: Non-Executive Director, Ozz Resources | 21 Nov 2024 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2024 - 2025 | 409 | |
Non-Executive Director
|
2006 - 2011 | 23 |