Georgina Clark
Head of Exploration / Lord Resources
| Rank | Company | # | |
|---|---|---|---|
| 324 | - | Lord Resources | $64,117.00 |
| 396 | - | Moab Minerals | $9,109.00 |
| 397 | - | Lodestar Minerals | $8,796.00 |
| 398 | - | Blaze Minerals | $8,768.00 |
| 399 | - | Magnetic Resources | $8,202.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1236th | BNK Banking Corporation | -20.29% | -14.1% |
| 1237th | Athena Resources | -20.3% | -26.42% |
| 1238th | Lord Resources | -20.32% | 0% |
| 1239th | Ballymore Resources | -20.55% | 0% |
| 1240th | Pinnacle Investment Management Group | -20.75% | 11.97% |
|
NEWS: Tagged in Board moves August 4, 2025 | 04 Aug 2025 |
|
NEW ROLE: Head of Exploration, Lord Resources | 04 Aug 2025 |
Access to our data for Georgina Clark is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Georgina Clark is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.