Geoff Montgomery
Geoff Montgomery
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 10 | - | PRL Global | $1,486,226,000.00 |
| 11 | - | Vault Minerals | $1,434,215,000.00 |
| 12 | - | Westgold Resources | $1,411,226,000.00 |
| 13 | - | Resolute Mining | $1,288,359,337.00 |
573 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/12/25
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 145th | GenusPlus Group | 160.27% | 0% |
| 146th | Advance Metals Limited | 160% | -14.23% |
| 147th | Resolute Mining | 159.75% | 10.66% |
| 148th | InteliCare | 159.11% | -35.41% |
| 149th | Predictive Discovery | 159.11% | 62.64% |
1675 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
|
NEW ROLE: Chief Operating Officer, Resolute Mining | 03 Apr 2023 |
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Operating Officer
|
2022 - 2025 | 13 |
X