Gavin Fletcher
Gavin Fletcher
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 398 | - | Magnetic Resources | $8,202.00 |
| 401 | - | Golden Deeps | $6,562.00 |
| 402 | - | Legend Mining | $5,573.00 |
| 403 | - | Corella Resources | $5,542.00 |
| 404 | ![]() |
Culpeo Minerals | $5,361.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 707th | InhaleRx | 26.2% | -27.94% |
| 708th | Norfolk Metals | 26.09% | 0% |
| 709th | Magnetic Resources | 26.09% | 2.64% |
| 710th | Boom Logistics | 26.07% | 4.25% |
| 711th | Hazer Group | 26.04% | -19.93% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
03/03/15
$4.12k Bought
Magnetic Resources
03/03/15
$12.96k Bought
Magnetic Resources
21/08/13
$4.35k Bought
Magnetic Resources
Total value as at the date of the transaction
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director
|
2014 - 2016 | 398 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2015-03-03 | Bought | 686,418 | $0.01 | $4,119 | Off-market trade | |
| 2015-03-03 | Bought | 160,000 | $0.08 | $12,960 | Off-market trade | |
| 2013-08-21 | Bought | 30,000 | $0.15 | $4,350 | On-market trade | |
| 2013-07-22 | Bought | 1,428,572 | $0.07 | $100,000 | Other | |
| 2013-06-04 | Bought | 684,931 | $0.07 | $50,000 | Other |
Powered by Morningstar ®
X
