Gary Cohen
Gary Cohen is the executive chair of Invigor Group.
Gary Cohen is the executive chair of Invigor Group.
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1479th | BETR Entertainment | -44.5% | 0% |
| 1480th | Noronex | -44.51% | -38.61% |
| 1481st | MPower Group | -44.53% | -48.27% |
| 1482nd | RPM Automotive Group | -44.68% | -38.68% |
| 1483rd | Zimi | -44.94% | -22.74% |
| NEW ROLE: Executive Director, Executive Chairman, Invigor Group | 07 Apr 2022 | |
| NEW ROLE: Non-Executive Director, MPower Group | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
1999 - 2021 | ||
Executive Director, Executive Chairman
|
2012 - |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2022-01-27 | Issued | 30,477,307 | $0.29 | $8,860,695 | Other | |
| 2022-01-27 | Issued | 1,346,748 | $0.02 | $33,668 | Other |