Gary Cohen
Gary Cohen is the executive chair of Invigor Group.
Gary Cohen is the executive chair of Invigor Group.
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1524th | FirstWave Cloud Technology | -50% | -24.21% |
| 1525th | Syntara | -50.06% | -19.7% |
| 1526th | MPower Group | -50.09% | -45.07% |
| 1527th | Panther Metals | -50.52% | 0% |
| 1528th | McLaren Minerals | -50.59% | 0% |
| NEW ROLE: Executive Director, Executive Chairman, Invigor Group | 07 Apr 2022 | |
| NEW ROLE: Non-Executive Director, MPower Group | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
1999 - 2021 | ||
Executive Director, Executive Chairman
|
2012 - |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2022-01-27 | Issued | 1,346,748 | $0.02 | $33,668 | Other | |
| 2022-01-27 | Issued | 30,477,307 | $0.29 | $8,860,695 | Other |