Garry Kurtz
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 704th | Cosmos Exploration | 26.45% | 0% |
| 705th | CAQ Holdings | 26.32% | -18.07% |
| 706th | ANZ Banking Group | 26.23% | 15.79% |
| 707th | InhaleRx | 26.2% | -27.94% |
| 708th | Norfolk Metals | 26.09% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Portfolio Manager
|
2018 - 2023 | ||
Senior Manager, Credit
|
2006 - 2017 | ||
State Manager, Corporate Banking
|
2001 - 2006 | ||
Banker
|
1980 - 2001 |