Frank DeMarte
Frank DeMarte
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1511th | Global Health | -45.05% | -29.73% |
| 1512th | Lark Distilling Co | -45.54% | -16.24% |
| 1513th | Magnetite Mines | -45.75% | -46.31% |
| 1514th | Austin Engineering | -46.87% | 10.09% |
| 1515th | Cyclopharm | -47.29% | -16.78% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
07/07/16
$15.00k Bought
New Murchison Gold
27/02/16
Other
New Murchison Gold
18/12/15
$57.70k Issued
New Murchison Gold
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director
|
2004 - |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2016-07-07 | Bought | 300,000 | $0.05 | $15,000 | Other | |
| 2016-02-27 | Other | 1,500,000 | $0.00 | Other | ||
| 2015-12-18 | Issued | 749,311 | $0.08 | $57,697 | Other | |
| 2015-11-29 | Other | 1,500,000 | $0.00 | Other | ||
| 2015-11-27 | Issued | 5,000,000 | $0.00 | Other |
Powered by Morningstar ®
X