Frank Carr
Frank Carr
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 504 | - | Redcastle Resources | $0.00 |
| 505 | - | Rokeby Resources | $0.00 |
| 506 | - | Resource Mining Corporation | $0.00 |
| 507 | - | Richmond Vanadium Technology | $0.00 |
573 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/12/25
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1404th | Gale Pacific | -33.08% | -20.16% |
| 1405th | Peppermint Innovation | -33.14% | -18.27% |
| 1406th | Rokeby Resources | -33.33% | -42.2% |
| 1407th | BPH Global | -33.33% | -28.89% |
| 1408th | Orbminco | -33.33% | -47.47% |
1675 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Chairman, Company Secretary
|
- 2010 | 505 |
X