Francisco Belln
Berkeley Energia
| Rank | Company | # | |
|---|---|---|---|
| 155 | - | Global Lithium Resources | $889,644.00 |
| 156 | - | Berkeley Energia | $888,000.00 |
| 157 | - | Antipa Minerals | $879,496.00 |
| 158 | - | Trek Metals | $864,419.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 574th | Emeco Holdings | 42.69% | 4.97% |
| 575th | United Overseas Australia | 42.65% | 3.97% |
| 576th | Berkeley Energia | 42.48% | -1.35% |
| 577th | Cryosite | 42.28% | 20.44% |
| 578th | SenSen Networks | 42.11% | -24.37% |
|
NEW ROLE: , Berkeley Energia | 24 Nov 2020 |
Access to our data for Francisco Belln is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Francisco Belln is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.