Francis Hui
Francis Hui
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 57 | - | Vulcan Energy Resources | $37,013,726.00 |
| 58 | - | Kaiser Reef | $36,290,365.00 |
| 59 | - | Brightstar Resources | $35,946,000.00 |
| 60 | - | Australis Oil & Gas | $31,880,328.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 774th | Discovery Alaska | 19.85% | -14.36% |
| 775th | AFT Pharmaceuticals | 19.79% | -7.56% |
| 776th | Brightstar Resources | 19.71% | -14.8% |
| 777th | Generation Development Group | 19.71% | 53.43% |
| 778th | GPT Group | 19.68% | 10.47% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Joint Company Secretary & Chief Financial Officer
|
- 2014 | 59 |
X