Florence Duval
MC Mining
| Rank | Company | # | |
|---|---|---|---|
| 52 | - | Kaiser Reef | $36,290,365.00 |
| 53 | - | Brightstar Resources | $35,946,000.00 |
| 54 | - | Imexhs | $28,971,049.00 |
| 55 | - | MC Mining | $26,851,908.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 119th | FirstWave Cloud Technology | 200% | 0% |
| 120th | Liberty Metals | 200% | -27.4% |
| 121st | MC Mining | 200% | 43.1% |
| 122nd | InteliCare | 200% | -35.17% |
| 123rd | Venari Minerals | 200% | 3.71% |
|
NEW ROLE: , MC Mining | 04 Nov 2025 |
Access to our data for Florence Duval is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Florence Duval is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.