Feng Xue
Feng Xue
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 150 | - | Kore Potash | $987,349.00 |
| 151 | - | Buxton Resources | $961,113.00 |
| 152 | - | Triangle Energy Global | $952,454.00 |
| 153 | - | Titan Minerals | $918,449.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 748th | Dicker Data | 22.67% | 1.73% |
| 749th | MAAS Group Holdings | 22.38% | 18.37% |
| 750th | Buxton Resources | 22.17% | -9.13% |
| 751st | Mayfield Childcare | 22.15% | -7.15% |
| 752nd | Nickel Industries | 22.1% | -2.33% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
30/06/21
Other
Buxton Resources
02/12/19
Issued
Buxton Resources
05/12/16
Issued
Buxton Resources
Total value as at the date of the transaction
Powered by Morningstar ®
Person Activity
|
REMUNERATION UPDATE: Non-Executive Director, Buxton Resources | 24 Aug 2020 |
|
REMUNERATION UPDATE: Non-Executive Director, Buxton Resources | 30 Jun 2020 |
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2016 - 2021 | 151 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2021-06-30 | Other | 600,000 | $0.00 | Other | ||
| 2019-12-02 | Issued | 1,000,000 | $0.00 | Other | ||
| 2016-12-05 | Issued | 800,000 | $0.00 | Other |
Powered by Morningstar ®
X