Eric Heyde
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1143rd | MyEco Group | -4.89% | -41.42% |
| 1144th | CD Private Equity Fund I | -4.92% | 12.85% |
| 1145th | Swoop Holdings | -5.26% | 55.18% |
| 1146th | DGL Group | -5.3% | 0% |
| 1147th | Australian Critical Minerals | -5.34% | 0% |
| NEW ROLE: Chief Technology Officer, Swoop Holdings | 19 Feb 2021 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Technology Officer
|
2020 - 2021 | ||
Chief Executive
|
2003 - 2020 |