Edward Jewell-Tait
| Rank | Company | # | |
|---|---|---|---|
| 37 | ![]() |
Panoramic Resources | $196,143,000.00 |
| 41 | - | Focus Minerals | $115,141,000.00 |
| 42 | - | Vysarn | $107,186,306.00 |
| 43 | - | Beacon Minerals | $92,477,645.00 |
| 45 | - | Challenger Gold | $83,883,210.00 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director & CEO, Private Banking
|
2011 - 2015 | ||
Executive General Manager
|
2006 - 2009 | ||
Non-Executive Director
|
2004 - 2006 | 37 | |
Executive Director (Executive Chair since 1998)
|
1980 - 2004 |