Edmund Teo
Edmund Teo
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 68th | - | Advanced Braking Technology | $19.85m |
| 69th | - | Swift Networks Group | $19.15m |
| 70th | - | Eneco Refresh | $16.60m |
| 71st | - | DXN | $16.47m |
167 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 943rd | RMA Global | 7.1% | -33.02% |
| 944th | Janus Henderson Investors | 6.98% | 0% |
| 945th | Eneco Refresh | 6.89% | -21.5% |
| 946th | K2 Asset Management Holdings | 6.84% | 0.57% |
| 947th | Wellard | 6.77% | 15.78% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
03/07/12
$1.58k Bought
Eneco Refresh
13/02/12
$3.00k Bought
Eneco Refresh
04/11/11
$1.11k Bought
Eneco Refresh
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director
|
- 2013 | 70 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2012-07-03 | Bought | 50,000 | $0.03 | $1,575 | On-market trade | |
| 2012-02-13 | Bought | 120,000 | $0.03 | $3,000 | On-market trade | |
| 2011-11-04 | Bought | 31,800 | $0.04 | $1,113 | On-market trade | |
| 2011-05-20 | Bought | 100,000 | $0.03 | $3,300 | On-market trade |
Powered by Morningstar ®
X