E Pui
Accountant / Eneco Refresh
Rank | Company | # | |
---|---|---|---|
82nd | Orbital Corporation | $15.62m | |
83rd | - | Catalano's Seafood | $15.56m |
84th | Eneco Refresh | $15.30m | |
85th | GreenHy2 | $15.02m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1003rd | Podium Minerals">Podium Minerals | -12.17% | 4.61% |
1004th | 360 Capital REIT">360 Capital REIT | -12.19% | -11.14% |
1005th | Eneco Refresh">Eneco Refresh | -12.26% | -27.28% |
1006th | PWR Holdings">PWR Holdings | -12.28% | 13.69% |
1007th | MetalsTech">MetalsTech | -12.28% | 25.93% |
NEW ROLE: Accountant, Eneco Refresh | 25 Nov 2020 |
Access to our data for E Pui is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
E Pui is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.