Doug Snell
Doug Snell has more than 18 years of experience in trade finance and financial markets sales. He managed Dealing teams and rooms across Sydney, Brisbane, Singapore and Hong Kong.
Doug Snell has more than 18 years of experience in trade finance and financial markets sales. He managed Dealing teams and rooms across Sydney, Brisbane, Singapore and Hong Kong.
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 988th | Green360 Technologies | 2.86% | -23.79% |
| 989th | Metrics Income Opportunities Trust | 2.7% | 7.4% |
| 990th | Bank of Queensland | 2.68% | 3.2% |
| 991st | Chilwa Minerals | 2.5% | 0% |
| 992nd | Growthpoint Properties Australia | 2.45% | 0.43% |
| NEW ROLE: General Manager, Business Banking & Agribusiness, Bank of Queensland | 22 Aug 2020 | |
| NEW ROLE: General Manager of Product, Performance & Governance, Bank of Queensland | 22 Aug 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
General Manager, Business Banking & Private Banking
|
2019 - 2020 | ||
General Manager of Product, Performance & Governance
|
2017 - 2020 | ||
General Manager, Business Banking & Agribusiness
|
2012 - 2017 | ||
General Manager, Regional & Agribusiness QLD & NT
|
2009 - 2012 |