Doug Flanagan
Project Director / Maritana Minerals
| Rank | Company | # | |
|---|---|---|---|
| 55 | - | Maritana Minerals | $37,500,203.00 |
| 70 | - | Arafura Rare Earths | $12,756,558.00 |
| 71 | - | Red Hill Minerals | $12,023,416.00 |
| 73 | - | Po Valley Energy | $11,211,930.00 |
| 75 | - | GWR Group | $10,533,573.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 906th | Nick Scali | 2.96% | 15.23% |
| 907th | Harvey Norman Holdings | 2.88% | 2.33% |
| 908th | Maritana Minerals | 2.86% | -11.5% |
| 909th | ikeGPS Group | 2.72% | -3.45% |
| 910th | Fisher & Paykel Healthcare Corporation | 2.51% | 2.33% |
|
NEW ROLE: Project Director, Maritana Minerals | 24 Mar 2026 |
|
NEWS: Tagged in Board moves March 20, 2026 | 20 Mar 2026 |
Access to our data for Doug Flanagan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Doug Flanagan is linked to 1 organisation which is included in 2 lists - Gold Miners and Public Companies - Resources WA.
To see the data you will need to Subscribe.