Donna O?Donnell
Zelira Therapeutics
| Rank | Company | # | |
|---|---|---|---|
| 127th | - | Zelira Therapeutics | $1.16m |
| 140th | - | Carnegie Clean Energy | $335.31k |
| 141st | - | Queste Communications | $287.70k |
| 142nd | - | NEXION Group | $282.87k |
| 143rd | - | Nanollose | $241.19k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1513th | FirstWave Cloud Technology | -50% | -27.52% |
| 1514th | Arrow Minerals | -50% | -24.21% |
| 1515th | Zelira Therapeutics | -50% | -50.89% |
| 1516th | Ovanti | -50% | -55.13% |
| 1517th | Paragon Care | -50% | -2.28% |
|
NEW ROLE: , Zelira Therapeutics | 08 Jan 2024 |
Access to our data for Donna O?Donnell is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Donna O?Donnell is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.