Donald Thomson
| Rank | Company | # | |
|---|---|---|---|
| 528 | - | Athena Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1235th | EVT | -20.27% | 1.58% |
| 1236th | BNK Banking Corporation | -20.29% | -14.1% |
| 1237th | Athena Resources | -20.3% | -26.42% |
| 1238th | Lord Resources | -20.32% | 0% |
| 1239th | Ballymore Resources | -20.55% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Senior Geologist
|
2018 - 2019 | 497 | |
Executive Director, Technical
|
2006 - 2010 | 528 | |
Exploration Manager
|
2005 - 2006 | ||
Exploration Manager
|
2002 - 2003 | ||
Geologist
|
1988 - 1996 |