Derrick Sufredo
Derrick Sufredo
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 363 | - | Truscott Mining Corporation | $26,241.00 |
| 366 | - | Locksley Resources | $24,243.00 |
| 367 | - | Yari Minerals | $24,165.00 |
| 368 | - | Metallium | $23,510.00 |
| 369 | - | Dalaroo Metals | $23,226.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1010th | Hydrix | 1.41% | -40.41% |
| 1011th | Superloop | 1.32% | 19.69% |
| 1012th | Truscott Mining Corporation | 1.23% | 34.55% |
| 1013th | Perpetual Credit Income Trust | 1.18% | 7.82% |
| 1014th | Djerriwarrh Investments | 1.07% | 4.87% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
15/02/12
$15.00k Bought
Truscott Mining Corporation
11/01/12
$2.75k Bought
Truscott Mining Corporation
01/08/11
$8.95k Bought
Truscott Mining Corporation
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
0 - 2012 | 363 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2012-02-15 | Bought | 130,719 | $0.11 | $15,000 | Share purchase plan | |
| 2012-01-11 | Bought | 25,000 | $0.11 | $2,750 | On-market trade | |
| 2011-08-01 | Bought | 45,000 | $0.20 | $8,950 | On-market trade |
Powered by Morningstar ®
X