David Wright
MoneyMe
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1135th | SIV Capital | -6.25% | -10.43% |
| 1136th | Immutep | -6.28% | 2.84% |
| 1137th | MoneyMe | -6.31% | -39.56% |
| 1138th | Aroa Biosurgery | -6.38% | -12.13% |
| 1139th | HiTech Group Australia | -6.41% | 4.84% |
|
NEW ROLE: , MoneyMe | 01 Nov 2024 |
Access to our data for David Wright is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David Wright is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.