David Wood
David Wood
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 44th | - | Matrix Composites & Engineering | $77.66m |
| 45th | ![]() |
BWE Drilling | $76.33m |
| 46th | - | Gumtree Australia Markets | $74.53m |
| 47th | - | VEEM | $68.67m |
168 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 01/12/25
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1431st | Alligator Energy | -35.89% | 40.92% |
| 1432nd | Knosys | -35.89% | -28.07% |
| 1433rd | VEEM | -35.91% | 5.52% |
| 1434th | Tennant Minerals | -36% | 47.75% |
| 1435th | TZ | -36% | -10.59% |
1675 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
|
NEW ROLE: Global Commercial Manager, VEEM | 08 Jan 2024 |
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Global Commercial Manager
|
2023 - | 47 |
X
