David Thorn
BNK Banking Corporation
| Rank | Company | # | |
|---|---|---|---|
| 56th | - | BNK Banking Corporation | $31.90m |
| 57th | - | Hiremii | $29.82m |
| 58th | - | Structural Monitoring Systems | $28.21m |
| 59th | - | RLF AgTech | $26.60m |
| 60th | - | Aquirian | $26.06m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1155th | News Corporation | -19.58% | 5.88% |
| 1156th | Stockland | -19.62% | 3.28% |
| 1157th | BNK Banking Corporation | -19.95% | -12.93% |
| 1158th | Superior Resources | -20% | -19.58% |
| 1159th | Core Energy Minerals | -20% | -12.94% |
|
NEW ROLE: , BNK Banking Corporation | 22 Sep 2025 |
Access to our data for David Thorn is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David Thorn is linked to 1 organisation which is included in 3 lists - Banks & Non-Bank Lenders, Public Companies - Industrial WA and Business Bankers.
To see the data you will need to Subscribe.