David Symons
Chief Operating Officer / Nanoveu
| Rank | Company | # | |
|---|---|---|---|
| 150th | - | BauMart Holdings | $61.61k |
| 151st | - | GreenHy2 | $43.11k |
| 152nd | - | Nanoveu | $28.39k |
| 153rd | ![]() |
Connected IO | $27.39k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 422nd | Novo Resources | 72.18% | 0% |
| 423rd | Emerald Resources | 72.15% | 55.59% |
| 424th | Nanoveu | 71.8% | 6.4% |
| 425th | Charger Metals NL | 71.75% | 0% |
| 426th | Northern Star Resources | 71.71% | 20.5% |
|
NEW ROLE: Chief Operating Officer, Nanoveu | 24 Nov 2020 |
Access to our data for David Symons is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David Symons is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.