David Stephen
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 569th | National Storage REIT | 30.62% | 11.78% |
| 570th | Acorn Capital Investment Fund | 30.59% | -4.35% |
| 571st | Westpac Banking Corporation | 30.56% | 16.17% |
| 572nd | ANZ Banking Group | 30.23% | 11.41% |
| 573rd | Bellevue Gold | 30.07% | 13.81% |
| NEW ROLE: Chief Risk Officer, Westpac Banking Corporation | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Risk Officer
|
2018 - 2022 | ||
Managing Director
|
2009 - 2010 | ||
Group Chief Risk Officer
|
2003 - 2008 | ||
Managing Director, Credit Risk Management
|
1993 - 2002 | ||
Chief Credit Officer, Financial Products
|
1996 - 1999 |