David Meldrum
| Rank | Company | # | |
|---|---|---|---|
| 23 | - | Emerald Resources | $430,759,000.00 |
| 24 | - | Ora Banda Mining | $404,292,000.00 |
| 25 | - | Bellevue Gold | $399,588,000.00 |
| 26 | - | Catalyst Metals | $361,950,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 522nd | Motio | 51.72% | -8.91% |
| 523rd | Korvest | 50.83% | 34.42% |
| 524th | Bellevue Gold | 50.75% | 13.51% |
| 525th | eMetals | 50.56% | -30.11% |
| 526th | BlueScope Steel | 50.51% | 16.46% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2012 - 2014 | 25 | |
Associate Director
|
1994 - 1996 |