David Le Roy
David Le Roy
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 244 | - | Redstone Resources | $268,923.00 |
| 246 | - | Andean Silver | $266,610.00 |
| 247 | - | Marvel Gold | $264,529.00 |
| 248 | - | Galan Lithium | $263,184.00 |
| 249 | - | NT Minerals | $257,963.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 634th | Mader Group | 34.06% | 57.29% |
| 635th | Euroz Hartleys | 33.96% | 4.24% |
| 636th | Redstone Resources | 33.96% | -22.01% |
| 637th | Nexus Minerals | 33.93% | -8.98% |
| 638th | Energy Resources of Australia | 33.53% | -24.6% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
04/07/12
$7.32k Bought
Redstone Resources
26/06/12
$8.43k Bought
Redstone Resources
30/06/11
$22.60k Bought
Redstone Resources
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
0 - 2012 | 244 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2012-07-04 | Bought | 59,731 | $0.12 | $7,317 | On-market trade | |
| 2012-06-26 | Bought | 66,657 | $0.13 | $8,432 | On-market trade | |
| 2011-06-30 | Bought | 100,000 | $0.23 | $22,596 | On-market trade |
Powered by Morningstar ®
X