David L McSweeney
David L McSweeney
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 66 | - | Peninsula Energy | $20,131,297.00 |
| 67 | - | Parkway Corporate | $15,174,312.00 |
| 68 | - | Aspire Mining | $14,077,064.00 |
| 69 | - | Green360 Technologies | $13,883,729.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 740th | XRF Scientific | 23.24% | 53.32% |
| 741st | The Agency Group Australia | 23.08% | -10.59% |
| 742nd | Aspire Mining | 23.01% | 24.06% |
| 743rd | Iluka Resources | 22.9% | -1.26% |
| 744th | Recce Pharmaceuticals | 22.89% | -11.04% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Chairman, Non-Executive Director
|
- | 68 |
X