David Jackson
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 10th | Cyprium Metals | 2160.27% | 19.69% |
| 6th | Forrestania Resources | 4552.99% | 0% |
| 7th | Fortuna Metals | 3733.33% | 48.36% |
| 8th | Funtastic | 3733.33% | 48.36% |
| 9th | Sunrise Energy Metals | 3692.2% | 33.19% |
| NEW ROLE: Chief Executive, Funtastic | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
2019 - 2020 |