Daniel Tenardi
Chief Executive Officer / Reward Minerals
| Rank | Company | # | |
|---|---|---|---|
| 187 | - | Reward Minerals | $535,270.00 |
| 188 | - | Jindalee Lithium Limited | $525,598.00 |
| 189 | - | Australian Silica Quartz Group | $525,026.00 |
| 190 | - | Antares Metals | $520,318.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1418th | ClearVue Technologies | -31.71% | -12.94% |
| 1419th | Conrad Asia Energy | -32.21% | 0% |
| 1420th | Reward Minerals | -32.31% | -18.99% |
| 1421st | Invictus Energy | -32.42% | -5.68% |
| 1422nd | State Gas | -32.48% | -44.36% |
|
NEWS: Tagged in Significant changes at Altech | 28 Nov 2025 |
|
NEW ROLE: Chief Executive Officer, Reward Minerals | 25 Nov 2020 |
Access to our data for Daniel Tenardi is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Daniel Tenardi is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.