Daniel Robinson
Non-Executive Director / Argent BioPharma
| Rank | Company | # | |
|---|---|---|---|
| 133rd | - | Argent BioPharma | $903.99k |
| 148th | - | BauMart Holdings | $61.61k |
| 152nd | - | Agrimin | $23.56k |
| 154th | - | Merchant House International | $8.00k |
| 157th | - | 4DS Memory | $0 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1633rd | Conico | -76.47% | -65.55% |
| 1634th | Oldfields Holdings | -76.48% | -27.33% |
| 1635th | Argent BioPharma | -77.06% | -8.42% |
| 1636th | Lightning Minerals | -77.63% | 0% |
| 1637th | Argenica Therapeutics | -77.78% | 0% |
|
NEW ROLE: Non-Executive Director, Argent BioPharma | 27 Mar 2025 |
Access to our data for Daniel Robinson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Daniel Robinson is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.