Daniel Jimenez
Galan Lithium
| Rank | Company | # | |
|---|---|---|---|
| 248 | - | Galan Lithium | $263,184.00 |
| 250 | - | Asara Resources | $254,576.00 |
| 251 | - | Metal Hawk | $250,645.00 |
| 252 | ![]() |
New Energy Minerals | $250,397.00 |
| 253 | - | Latitude 66 | $246,992.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 160th | EV Resources | 200% | 0% |
| 161st | Constellation Technologies | 200% | -36.48% |
| 162nd | Galan Lithium | 199.93% | -6.04% |
| 163rd | Cauldron Energy | 198.91% | -3.07% |
| 164th | Sunstone Metals | 197.73% | 5.34% |
|
NEW ROLE: , Galan Lithium | 03 Nov 2022 |
Access to our data for Daniel Jimenez is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Daniel Jimenez is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.