Damian Percy
| Rank | Company | # | |
|---|---|---|---|
| 6th | - | Monadelphous | $2.17b |
| 7th | - | Austal | $1.86b |
| 8th | - | SRG Global | $1.33b |
| 9th | - | Australian Finance Group | $977.90m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1290th | Generation Development Group | -26.07% | 38.24% |
| 1291st | INOVIQ | -26.14% | -31.15% |
| 1292nd | Australian Finance Group | -26.24% | -5.68% |
| 1293rd | RareX | -26.32% | -30.28% |
| 1294th | Steadfast Group | -26.38% | 3.31% |
| NEW ROLE: General Manager - AFG Securities , Australian Finance Group | 27 May 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
General Manager - AFG Securities
|
2018 - 2025 | 9 | |
Head of Strategic partnerships
|
2018 - 2019 |