Damian Percy
| Rank | Company | # | |
|---|---|---|---|
| 6th | - | Monadelphous | $2.17bn |
| 7th | - | Austal | $1.86bn |
| 8th | - | SRG Global | $1.33bn |
| 9th | - | Australian Finance Group | $977.90m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 773rd | Spheria Emerging Companies | 20.7% | 11.12% |
| 774th | PRL Global | 20.52% | 16.23% |
| 775th | Australian Finance Group | 20.5% | -2.21% |
| 776th | Aspire Mining | 20.49% | 21.42% |
| 777th | Vulcan Energy Resources | 20.48% | -7.04% |
| NEW ROLE: General Manager - AFG Securities , Australian Finance Group | 27 May 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
General Manager - AFG Securities
|
2018 - 2025 | 9 | |
Head of Strategic partnerships
|
2018 - 2019 |