Craig Dingley
Non-Executive Director / Kaiser Reef
| Rank | Company | # | |
|---|---|---|---|
| 57 | - | Kaiser Reef | $36,290,365.00 |
| 67 | - | Parkway Corporate | $15,174,312.00 |
| 68 | - | Aspire Mining | $14,077,064.00 |
| 69 | - | Green360 Technologies | $13,883,729.00 |
| 70 | - | Arafura Rare Earths | $12,756,558.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 227th | Ausgold | 148.81% | 18.44% |
| 228th | Wildcat Resources | 147.4% | 77.1% |
| 229th | Kaiser Reef | 146.91% | -1.89% |
| 230th | Kalamazoo Resources | 146.71% | -15.65% |
| 231st | Activex | 145.86% | -33.75% |
|
NEWS: Tagged in Board moves September 18, 2025 | 18 Sep 2025 |
|
NEW ROLE: Non-Executive Director, Kaiser Reef | 18 Sep 2025 |
Access to our data for Craig Dingley is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Craig Dingley is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.