Colin Zhao
Dr Colin Zhao has extensive experience in business management and corporate finance.
Dr Colin Zhao has extensive experience in business management and corporate finance.
| Rank | Company | # | |
|---|---|---|---|
| 121st | - | CAQ Holdings | $1.89m |
| 135th | - | Aurora Labs | $743.83k |
| 136th | - | Singular Health | $557.61k |
| 138th | - | Orion Equities | $447.60k |
| 139th | - | BlinkLab | $375.55k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 540th | MAAS Group Holdings | 27.24% | 0.53% |
| 541st | ANZ Banking Group | 27.06% | 11.03% |
| 542nd | CAQ Holdings | 26.32% | -11.81% |
| 543rd | Audeara | 26.14% | -22.7% |
| 544th | Woodside Energy | 25.99% | 13.07% |
|
NEWS: Tagged in Board moves June 19, 2026 | 19 Jun 2026 |
|
NEWS: Tagged in Board Moves May 2, 2024 | 07 May 2024 |
|
NEW ROLE: Non-Executive Director, CAQ Holdings | 06 May 2024 |
|
NEWS: Tagged in Board Moves February 5, 2024 | 05 Feb 2024 |
|
NEW ROLE: Non-Executive Director, CAQ Holdings | 05 Feb 2024 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2024 - 2026 | 121 | |
Non-Executive Director
|
2024 - 2024 | 121 |