Chris Soccio
| Rank | Company | # | |
|---|---|---|---|
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 7 | - | Sandfire Resources | $1,812,699,236.00 |
| 8 | - | Regis Resources | $1,650,435,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 192nd | Unico Silver | 124.09% | 15.45% |
| 193rd | NexGen Energy (Canada) | 123.74% | 0% |
| 194th | Mineral Resources | 123.65% | 8.72% |
| 195th | Taruga Minerals | 121.43% | -15.15% |
| 196th | Wildcat Resources | 120.63% | 74.79% |
|
NEWS: Tagged in MinRes targets magnetite after Yilgarn closure | 20 Jun 2024 |
|
NEW ROLE: Chief Executive, Iron Ore, Mineral Resources | 10 Oct 2022 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive, Iron Ore
|
2022 - 2026 | 5 | |
General Director, Ferrexpo Yeristovo
|
2020 - 2022 | ||
Superintendent Load & Haul Mt.Whaleback
|
2010 - 2011 |