Chris Soccio
Chief Executive, Iron Ore / Mineral Resources
| Rank | Company | # | |
|---|---|---|---|
| 3 | - | South32 | $9,132,824,427.00 |
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 6 | - | Greatland Resources | $2,097,612,659.00 |
| 7 | - | Perseus Mining | $1,914,422,900.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| Mineral Resources | 58.77% | 9.93% |
|
NEWS: Tagged in MinRes targets magnetite after Yilgarn closure | 20 Jun 2024 |
|
NEW ROLE: Chief Executive, Iron Ore, Mineral Resources | 10 Oct 2022 |
Access to our data for Chris Soccio is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Chris Soccio is linked to 3 organisations which are included in 2 lists - Exporters and Public Companies - Resources WA.
To see the data you will need to Subscribe.