Bruce McCullagh
| Rank | Company | # | |
|---|---|---|---|
| 123 | - | WIN Metals | $1,287,037.00 |
| 124 | - | First Graphene | $1,273,679.00 |
| 125 | - | Peregrine Gold | $1,238,289.00 |
| 126 | - | Metals Australia | $1,171,064.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 619th | Bio-Gene Technology | 18.96% | -35.46% |
| 620th | Rural Funds Group | 18.75% | -0.22% |
| 621st | Metals Australia | 18.6% | -12.6% |
| 622nd | Viva Leisure | 18.58% | -0.55% |
| 623rd | WT Financial Group | 18.4% | 18.96% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Chair, Company Secretary
|
2005 - 2012 | 238 | |
Company Secretary
|
1997 - 2007 | ||
Company Secretary
|
2006 - 2006 | 126 | |
Director, Company Secretary
|
1998 - 2006 | 384 | |
Non-Executive Director, Company Secretary
|
1999 - 2006 | 113 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2012-02-22 | Bought | 176,470 | $0.09 | $15,000 | Share purchase plan | |
| 2012-02-08 | Bought | 294,117 | $0.09 | $25,000 | Other |