Bruce McComish
Appointed Apr 2011
• Former CFO of National Australia Bank
• Former CFO of North Ltd
• Spent 18 years with Unilever
Appointed Apr 2011
• Former CFO of National Australia Bank
• Former CFO of North Ltd
• Spent 18 years with Unilever
| Rank | Company | # | |
|---|---|---|---|
| 40 | - | Tribune Resources | $160,468,444.00 |
| 41 | - | Indiana Resources | $139,603,000.00 |
| 42 | - | Focus Minerals | $115,141,000.00 |
| 43 | - | Vysarn | $107,186,306.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 10th | Cyprium Metals | 2160.27% | 19.69% |
| 11th | Focus Minerals | 1957.81% | 61.13% |
| 12th | Kaili Resources | 1900% | 43.82% |
| 13th | Metal Powder Works | 1768.97% | 45.89% |
| 9th | Sunrise Energy Metals | 3692.2% | 33.19% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2011 - 2014 | 42 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2012-10-04 | Bought | 250,000 | $0.04 | $9,804 | On-market trade |