Brendan Maher
Chief Operating Officer- ANZ, Chief Financial Officer, Company Secretary / Austco Healthcare
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 916th | Region Group | 1.73% | 4.1% |
| 917th | Siren Gold | 1.72% | -30.38% |
| 918th | Austco Healthcare | 1.67% | 26.03% |
| 919th | WOTSO | 1.57% | -10.35% |
| 920th | Perpetual Credit Income Trust | 1.39% | 8.17% |
|
REMUNERATION UPDATE: Chief Operating Officer- ANZ, Chief Financial Officer, Company Secretary, Austco Healthcare | 13 Nov 2020 |
|
NEW ROLE: Chief Operating Officer- ANZ, Chief Financial Officer, Company Secretary, Austco Healthcare | 03 Nov 2020 |
Access to our data for Brendan Maher is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Brendan Maher is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.