Bill McKenzie
William (Bill) McKenzie practices law, in partnership with his wife in their law firm.
William (Bill) McKenzie practices law, in partnership with his wife in their law firm.
| Rank | Company | # | |
|---|---|---|---|
| 56th | - | Kinatico | $32.13m |
| 57th | - | Babylon Pump & Power | $32.12m |
| 58th | - | BNK Banking Corporation | $31.90m |
| 59th | - | Aspermont | $15.41m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1162nd | Aurumin | -6.14% | 12.57% |
| 1163rd | Flight Centre Travel Group | -6.33% | 4.08% |
| 1164th | BNK Banking Corporation | -6.53% | -9% |
| 1165th | TPG Telecom | -6.6% | -8.79% |
| 1166th | ASX | -6.63% | -1.23% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
1994 - 2015 | 58 | |
Non-Executive Chair
|
2004 - 2006 | 33 | |
Non-Executive Chair
|
2003 - 2005 | 58 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2014-03-12 | Bought | 10,000 | $1.05 | $10,500 | On-market trade |