Ben Palich
Executive General Manager - Growth and Development / Alicanto Minerals
| Rank | Company | # | |
|---|---|---|---|
| 325 | - | Alicanto Minerals | $63,279.00 |
| 344 | - | Chariot Resources | $38,871.00 |
| 345 | - | QX Resources | $38,258.00 |
| 346 | - | American Uranium | $37,447.00 |
| 347 | - | Estrella Resources | $36,124.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 60th | Unico Silver | 431.44% | 19.92% |
| 61st | Minerals 260 | 430.74% | 0% |
| 62nd | Alicanto Minerals | 427.92% | 10.64% |
| 63rd | Southern Palladium | 417.38% | 0% |
| 64th | Black Canyon | 414.09% | 0% |
|
NEW ROLE: Executive General Manager - Growth and Development, Alicanto Minerals | 20 Feb 2026 |
Access to our data for Ben Palich is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ben Palich is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.