Ben Palich
Executive General Manager - Growth and Development / Alicanto Minerals
| Rank | Company | # | |
|---|---|---|---|
| 325 | - | Alicanto Minerals | $63,279.00 |
| 397 | - | Lodestar Minerals | $8,796.00 |
| 398 | - | Blaze Minerals | $8,768.00 |
| 399 | - | Magnetic Resources | $8,202.00 |
| 400 | - | McLaren Minerals | $7,953.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 56th | Galan Lithium | 448.28% | -4.55% |
| 57th | Mont Royal Resources | 436.59% | -7.78% |
| 58th | Alicanto Minerals | 425.95% | 3.59% |
| 59th | Yugo Metals | 425.68% | 0% |
| 60th | PLS Group | 420.96% | 40.89% |
|
NEW ROLE: Executive General Manager - Growth and Development, Alicanto Minerals | 20 Feb 2026 |
Access to our data for Ben Palich is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ben Palich is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.