Barry Chan
Barry Chan
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1412th | Fulcrum Lithium | -31.26% | 0% |
| 1413th | SkyCity Entertainment Group | -31.27% | -19.34% |
| 1414th | TPC Consolidated | -31.36% | 40.44% |
| 1415th | Pinnacle Investment Management Group | -31.38% | 21.93% |
| 1416th | Retail Food Group | -31.4% | -13.15% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director
|
- |
X