Anthony Schmidt
Spectur
| Rank | Company | # | |
|---|---|---|---|
| 82nd | - | Spectur | $8.71m |
| 83rd | - | DTI Group | $8.57m |
| 84th | - | Hazer Group | $8.12m |
| 85th | - | Orthocell | $7.93m |
| 86th | - | FBR | $6.25m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 740th | Kina Securities | 14.44% | 15.6% |
| 741st | Pantoro Gold | 14.43% | 0% |
| 742nd | Spectur | 14.39% | -26.56% |
| 743rd | Katana Capital | 14.36% | 8.2% |
| 744th | Commonwealth Bank of Australia | 14.32% | 18.51% |
|
NEW ROLE: , Spectur | 04 Nov 2025 |
Access to our data for Anthony Schmidt is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Anthony Schmidt is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.