Anthony Hespe
| Rank | Company | # | |
|---|---|---|---|
| 563 | - | Zenith Minerals | $-1,093,089.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 896th | Strike Resources | 3.48% | -29.96% |
| 897th | Blue Star Helium | 3.45% | -25.07% |
| 898th | Zenith Minerals | 3.43% | -11.62% |
| 899th | GrainCorp | 3.42% | 10.78% |
| 900th | Tyro Payments | 3.31% | -24.82% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director
|
2007 - 2012 | 563 | |
Senior Geologist
|
2004 - 2006 |