Anshul Gandhi
Non-Executive Director / Burgundy Diamond Mines
| Rank | Company | # | |
|---|---|---|---|
| 27 | - | Fenix Resources | $317,917,000.00 |
| 28 | - | Focus Minerals | $307,316,000.00 |
| 29 | - | Liontown | $301,163,000.00 |
| 30 | - | Burgundy Diamond Mines | $299,864,037.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1415th | Elixinol Global | -42.86% | -59.79% |
| 1416th | VEEM | -43.03% | -18.18% |
| 1417th | Burgundy Diamond Mines | -43.35% | -43.3% |
| 1418th | Axiom Properties | -43.48% | -21.64% |
| 1419th | Nagambie Resources | -43.69% | -35.37% |
|
NEWS: Tagged in Board moves July 23, 2024 | 23 Jul 2024 |
|
NEW ROLE: Non-Executive Director, Burgundy Diamond Mines | 23 Jul 2024 |
Access to our data for Anshul Gandhi is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Anshul Gandhi is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.