Angus Pilmer
Angus Pilmer was engaged in public practice as a chartered accountant from 1971 until 1992 in Perth and Hong Kong. He is experienced in corporate management and financial control.
Angus Pilmer was engaged in public practice as a chartered accountant from 1971 until 1992 in Perth and Hong Kong. He is experienced in corporate management and financial control.
| Rank | Company | # | |
|---|---|---|---|
| 462 | - | Astral Resources | $0.00 |
| 465 | - | Augustus Minerals | $0.00 |
| 466 | - | BMG Resources | $0.00 |
| 467 | - | BPM Minerals | $0.00 |
| 468 | - | Basin Energy | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 457th | Aurelia Metals | 63.19% | -4.54% |
| 458th | Veris | 63.14% | -1.21% |
| 459th | Astral Resources | 63.08% | 13.92% |
| 460th | Diablo Resources | 62.44% | 0% |
| 461st | Fleetwood | 61.86% | 9.71% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2011 - 2014 | 462 | |
Financial Director, Company Secretary since 1993
|
1985 - 2011 | 462 | |
Non-Executive Director
|
- |