Angus Edgar
| Rank | Company | # | |
|---|---|---|---|
| 280 | - | Kairos Minerals | $143,560.00 |
| 326 | - | Godolphin Resources | $61,797.00 |
| 327 | - | Brazilian Critical Minerals | $59,720.00 |
| 328 | ![]() |
Korab Resources | $59,169.00 |
| 329 | - | Western Gold Resources | $58,735.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 239th | White Energy Company | 100% | -48.27% |
| 240th | Jayride Group | 100% | -46.28% |
| 241st | Kairos Minerals | 100% | 21.67% |
| 242nd | Aeris Resources | 100% | -9.07% |
| 243rd | EV Resources | 100% | 3.71% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2013 - 2015 | ||
Non-Executive DIrector
|
- | 280 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2014-03-31 | Other | 1,666,667 | $0.00 | Other | ||
| 2014-03-17 | Other | 4,400,000 | $0.00 | Other |