Andy Thomson
Chief Financial Officer / Meteoric Resources
| Rank | Company | # | |
|---|---|---|---|
| 93 | - | Meteoric Resources | $408.00 |
| 115 | - | Classic Minerals | $1,901,551.00 |
| 116 | ![]() |
Prairie Lithium | $1,722,862.00 |
| 117 | - | DevEx Resources | $1,696,198.00 |
| 118 | - | AuMEGA Metals | $1,605,187.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 149th | icetana AI | 159.89% | -17.96% |
| 150th | Noble Helium | 158.24% | 0% |
| 151st | Meteoric Resources | 157.79% | 23.3% |
| 152nd | Golden Deeps | 156.48% | -12.93% |
| 153rd | Western Gold Resources | 156.45% | 0% |
|
NEWS: Tagged in Board moves November 19, 2024 | 19 Nov 2024 |
|
NEWS: Tagged in Meteoric appoints Gale as new MD/CEO | 19 Nov 2024 |
|
NEW ROLE: Chief Financial Officer, Meteoric Resources | 19 Nov 2024 |
Access to our data for Andy Thomson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Andy Thomson is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.